for ancestor and descendant reports and charts.![]() Elizabeth ? Text reports: Family Group Sheet Descendant Report Outline ReportCharts: Descendant Chart Timeline Elizabeth ?Born C1803 Mitcham, Surrey, baptised 1861 Marriage/ Related to: ![]() William Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline William PeerlessBorn C1801 Groombridge, Sussex, baptised Rotherfield, Sussex (Crowborough Beacon), died 4Q 1884 Uckfield, Sussex, 82 or 83 years. Occupations: Carpenter. Son of William Peerless and Sarah Butcher In 1841 Census he was a journeyman carpenter at Beacon House, Crowborough with his wife and children Ann, Sarah, George, Bithia, Edward, Eliza & Ellen. In 1851 Census he was a carpenter, also farming 4 acres, living at Crowborough with his wife and daughters Eliza, Ellen & Elizabeth; his father lodged with them. In 1861 Census he lived at Crowborough Beacon with his daughter Ellen and her son Albert Burgess Peerless; his wife Elizabeth was then a nurse with Richard & Sarah Lintott and their two children at Brighton. Children: | |||
1) ![]() William Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline William PeerlessBorn C1823 Rotherfield, Sussex, baptised Crowborough, Sussex. Occupations: Ag.lab./ Sawyer (1861) In 1851 Census he was living at Crowborough with his wife & children William, Ann and Henry. In 1861 Census the family were living at Hadlow, Kent; in 1881 Census William and his wife were living at 4 Pilmer Lane, Rotherfield with children Edward, Rose, Florence & Jane; in 1901 Census he was widowed, "living on own means" at 1 Pilmer Road, Crowborough. ?Died 3Q 1909, Uckfield aged 80. | |||
2) ![]() Ann Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Ann PeerlessBorn C1826 Not born in Sussex [1841 Cens]. | |||
3) ![]() Sarah Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Sarah PeerlessBorn C1829 Not born in Sussex [1841 Cens]. | |||
4) ![]() George Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline George PeerlessBorn 5 Jun 1831 Crowborough, Rotherfield, Sussex, baptised Crowborough & East Grinstead, Sussex, died 1Q 1913 East Grinstead, Sussex, 81 or 82 years. Occupations: Sawyer & timber merchant In 1851 Census he was a servant at Bank Farm, Capel, Kent. When married in 1855 he & Maria lived at Slaugham Gill, Rotherfield; in 1861 Census at Crowborough with children Thomas & Lucy; in 1871 with children Thomas, Lucy, Rose Ann, Clara, Francis & David; in 1891 he was at Medway(?) Farm, Kingscote, East Grinstead with his second wife Naomi, their daughter Flory & her children Arthur, Mary Jane, Henry & Nellie. In 1901 Census he was a patient at Sussex County Hospital, Brighton, his wife was at East Grinstead with Flory. | |||
5) ![]() Belhiah (Bithia) Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Belhiah (Bithia) PeerlessBorn C1833 Rotherfield, Sussex In 1851 Census she was a domestic servant living with Thomas Killick, a grocer & draper, and his family at Pump House, Hartfield. In 1861 Census she was a housemaid to the Stephenson family at 12 Bolton Row, St George's Hanover Sq. London W. Married 1Q 1862, Bermondsey. | |||
6) ![]() Edward Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline Edward PeerlessBorn C1834 Crowborough, Rotherfield, Sussex. Occupations: Ag.labourer In 1861 Census he was living at Pilmerfield, Rotherfield, unmarried but with Phyllis Wilmshurst as his housekeeper. In 1871, married, they were at Ramsly Cottage, Eridge with children Ann, Elizabeth, Jane & Charles; in 1881 at 3 Haywards Cottage, Tonbridge with daughters Ann, Catherine & Frances; in 1891 at 26 North St, Tunbridge Wells with daughters Catherine & Frances and granddaughter Beatrice Peerless (b.1Q 1889, Frant); in 1901 at Whybairne Gate Farm with daughters Frances & Ann and granddaughter Beatrice. | |||
7) ![]() Eliza Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Eliza PeerlessBorn 30 Dec 1837 Rotherfield, Sussex (Crowborough Beacon) | |||
8) ![]() Ellen Peerless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline Ellen PeerlessBorn 9 Aug 1840 Crowborough, Rotherfield, Sussex | |||
9) ![]() Charles Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Charles PeerlessBorn 26 Mar 1843 Rotherfield, Sussex (Crowborough Beacon) | |||
10) ![]() Elizabeth Peerless Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Elizabeth PeerlessBorn 20 Oct 1844 Rotherfield, Sussex (Crowborough Beacon) Married John George Deacon, son of John Deacon, 7.4.1871 at St Nicholas, Brighton. | |||
English
Nederlands
Swedish
Norsk
Español
فارسی
Deutsch
Français
עברית
Suomi
Italiano
Family Group Sheet
Descendant Report
Outline Report
Timeline
Ancestor Report
Ancestor Sheet
Fanchart