for ancestor and descendant reports and charts.Marriage/ Related to: ![]() William Perles Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline William PerlesBorn 1637, died before 1688, at most 51 years. Occupations: Husbandman, 1st marriage to: Elizabeth Whopam/ (?Wapham), 2nd marriage/ related to: ? , 3rd marriage/ related to: Bridget ?. Son of William Peerlesse and Anne Manchester The marriage of William & Elizabeth may have been conducted by Sir Thomas Rivers at Chafford Place, 1/2 mile NE of Ashurst on the Kent/Sussex border; the house was pulled down in 1743. Willett's Farm, the future home of the Pearless family (still standing in 2004), is 1/2 mile NW of Chafford Park; Withyham, where William's sons William and John settled and were buried, is 3 miles SW of Chafford. William may have married secondly soon after 1660, but certainly from 1668 Bridget was mothering his children at Withyham. Children: | |||
1) ![]() Edward Perles Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Edward PerlesBorn 1661 | |||
2) ![]() William Pearless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline William PearlessBorn 1663 Penshurst, Kent, baptised Withyham, Sussex, died 1741 Withyham, Sussex (St.Michael's), 77 or 78 years, bur. 17 Dec 1741 Withyham, Sussex (St.Michael's) | |||
3) ![]() Margaret Perles Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Margaret PerlesBorn 1664, died Nov 1690, 25 or 26 years, bur. Nov 1690 Brasted, Kent (St.Martin's) In Baptism Register described as "daughter of William of Brasted". | |||
4) ![]() John Pearless Text reports: Family Group Sheet Descendant Report Outline Report Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Descendant Chart Timeline John PearlessBorn C1665, died 1737, 71 or 72 years, bur. 2 Feb 1737 Withyham, Sussex (St.Michael's) When married in 1693 both John & Joanna were of Withyham. | |||
5) ![]() Anne Perles Text reports: Family Group Sheet Ancestor Report Ancestor SheetCharts: Fanchart Ancestor Chart Timeline Anne PerlesBorn 1667 | |||
English
Nederlands
Swedish
Norsk
Español
فارسی
Deutsch
Français
עברית
Suomi
Italiano
Family Group Sheet
Descendant Report
Outline Report
Ancestor Report
Ancestor Sheet
Fanchart
Timeline